A copy of our price list can be downloaded here.
| Treatment | Pricing |
|---|---|
| Routine Visits | |
| New patient exam (30 minutes) | £69.00 |
| Routine examination (15 minutes) | £58.00 |
| X-ray (small film) | £18.00 |
| Emergency assessment appointment registered patient (not including treatment) | £60.00 |
| New patient emergency appointment | £150.00 |
| Hygienist Session | |
| Routine hygiene session (30 minutes – hand scaling and preventative advice) | £75.00 |
| Advanced double hygiene session (2 x 30 minutes – intensive deep hand scaling and preventative advice) | £150.00 |
| Premium hygiene cosmetic session (40 minutes – stain removal air flow therapy procedure) | from £105.00 |
| Teeth Whitening | |
| Full mouth home kit Opalescence | £430.00 |
| One arch Opalescence | £215.00 |
| Top-up for home kit – 2 syringes | £75.00 |
| Opalescence GO (no impression required) | £295.00 |
| ICON spot removal | £545.00 / kit |
| Restorative Treatments & Fixed Prosthodontics | |
| Composite filling | from £155.00 |
| Amalgam restoration | from £140.00 |
| Porcelain crown bonded to metal | from £790.00 |
| All ceramic porcelain crown | from £800.00 |
| Gold crown | £790.00 + Au |
| Ceramic veneer/onlay/inlay | from £800.00 |
| Composite veneer/onlay/inlay | from £600.00 |
| Gold only/inlay | from £690.00 |
| Bridges (conventional) | from £850.00 / unit |
| Maryland bridge | from £950.00 |
| Removable Prosthodontics | |
| Classic full acrylic upper or lower denture | from £1,100.00 |
| Partial acrlic denture | from £750.00 |
| Premium full upper or lower denture | from £1,500.00 |
| Chrome-cobalt denture | from £1,350.00 |
| Flexidenture | from £1,300.00 |
| Precision attachments dentures | POA |
| Endodontics Treatment | |
| Anterior | from £450.00 |
| Premolar | from £575.00 |
| Molar | from £650.00 |
| Re-treatment (on top of starting fee) | from £220.00 |
| Extractions | |
| Simple extraction | from £175.00 |
| Complex extraction | from £250.00 |
| Surgical extraction | from £320.00 |
| Preventative Treatments | |
| Sport gum shield | from £185.00 |
| Bruxism soft/hard bite guard | £155.00 |
| Michigan/tanner splint | £580.00 |
| Essix retainer | from £170.00 |
| Fissure sealant per tooth | from £60.00 |
| Clear Aligner Orthodontics | |
| Invisalign | from £1,700.00 |
| Facial Rejuvenation | |
| 1 area | £249.00 |
| 2 areas | £329.00 |
| 3 areas | £429.00 |
| Top-ups (for adjustments only, 2 weeks after initial treatment) | Free of charge |
| Additional 1 area (if required) | £120.00 |
| Additional 2+ areas (if required) | £160.00 |
| Dermal fillers (Juvederm) | from £330.00 |
| Sundries | |
| Recementing crown/veneer/bridge | from £110.00 |
| Temporary filling | from £65.00 |
| Denture repairs | from £170.00 |
| Denture reline | from £290.00 |
